Morning | |||||||
2 Tbsp French vanilla creamer | 2 | ||||||
1 top Muffin Tops Banana Walnut Muffin Top | 11 | ||||||
2 cup(s) black coffee | 0 | ||||||
2 tsp Sucralose | 0 | ||||||
Subtotal | 13 | ||||||
Midday | |||||||
1 serving(s) Side Selections French Fries | 9 | ||||||
1 serving(s) Boneless Wings & Crispy Chicken Nuggets Sweet & Spicy Asian Boneless Wings | 14 | ||||||
Subtotal | 23 | ||||||
Evening | |||||||
3 cup(s) tossed salad without dressing | 0 | ||||||
6 oz cooked chicken breast | 6 | ||||||
1/4 cup(s) Shreds Shredded Cheddar Cheese, Mild | 3 | ||||||
6 Tbsp Honey Dijon Dressing | 11 | ||||||
Subtotal | 20 | ||||||
Anytime | |||||||
1 1/2 serving(s) Chewy Lemonhead & Friends | 6 | ||||||
Subtotal | 6 | ||||||
Food PointsPlus values total used | 62 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Saturday, January 29, 2011
Friday, January 28, 2011
Man, it was ugly yesterday. It all started and went downhill with the banana nut muffin. I need to plan better when eating out. Plus, I need to get my butt in gear with the exercising. *sigh*
Thursday, January 27, 2011
Thursday, January 27, 2011
I need to work on getting more organized so I can keep up on my homework and get in some more damn activity. You have no idea how I am excited about getting a YMCA membership. I can't believe that I can earn 17 freaking points for an hour of spinning?!?!?! For the first time in my life, I'm excited about exercising!!! :) Did you also know that skating burns the same amount of calories. I foresee a lot of family outings in the future...
Morning | |||||||
2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
1 container Fruit Bowls Mandarin Oranges In Light Syrup | 2 | ||||||
1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
6 oz Light Light Orange Cream Yogurt | 3 | ||||||
2 cup(s) black coffee | 0 | ||||||
3 tsp Sucralose | 0 | ||||||
1/4 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
Subtotal | 14 | ||||||
Midday | |||||||
2 cup(s) Soup-Light Light chicken noodle | 4 | ||||||
1 tray(s) Just for One Broccoli, carrots & Italian seasoning | 1 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
1/2 cup(s) Canned Mandarin Oranges in Light Syrup | 2 | ||||||
6 oz Light Raspberry Light Yogurt | 3 | ||||||
Subtotal | 11 | ||||||
Evening | |||||||
1 item(s) Specialties Fiesta Taco Salad | 22 | ||||||
Subtotal | 22 | ||||||
Anytime | |||||||
16 item(s) Scoops tortilla chips | 3 | ||||||
2 tsp olive oil | 2 | ||||||
1/2 cup(s) salsa | 0 | ||||||
Subtotal | 5 | ||||||
Food PointsPlus values total used | 52 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Wednesday, January 26, 2011
Wednesday, January 26, 2011
Wednesday, January 26, 2011
Morning | |||||||
6 oz Light Strawberry Yogurt | 3 | ||||||
1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
1 large banana(s) | 0 | ||||||
2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
2 cup(s) black coffee | 0 | ||||||
1/4 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
3 tsp Sucralose | 0 | ||||||
Subtotal | 12 | ||||||
Midday | |||||||
1 tray(s) Just for One Broccoli, carrots & Italian seasoning | 1 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
2 cup(s) Light Soups Light zesty santa fe style chicken | 3 | ||||||
1 large clementine | 0 | ||||||
Subtotal | 5 | ||||||
Evening | |||||||
3 serving(s) Garlic Toast (Cole's) | 10 | ||||||
1 cup(s) frozen lasagna with meat sauce | 7 | ||||||
1 cup(s) Mixed Vegetables, Frozen | 2 | ||||||
2 tsp olive oil | 2 | ||||||
Subtotal | 21 | ||||||
Anytime | |||||||
1 small apple(s) | 0 | ||||||
1 Tbsp Creamy Roasted Honey Nut Peanut Butter | 3 | ||||||
2 1/2 serving(s) Chewy Lemonhead & Friends | 10 | ||||||
Subtotal | 13 | ||||||
Food PointsPlus values total used | 51 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Subscribe to:
Posts (Atom)