| Morning | |||||||
| 2 cup(s) black coffee | 0 | ||||||
| 2 Tbsp nondairy powdered creamer | 2 | ||||||
| 4 packet(s) sweetener | 0 | ||||||
| 1 cup(s) Cinnamon life cereal | 4 | ||||||
| 1 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 2 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 1 tray(s) Just for One Broccoli, carrots & Italian seasoning | 1 | ||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| 1 item(s) Smart Ones Chicken Enchiladas Suiza | 8 | ||||||
| Subtotal | 10 | ||||||
| Evening | |||||||
| 2 item(s) Wheat 'N Honey Pita Pocket Bread | 8 | ||||||
| 1/2 cup(s) part-skim mozzarella cheese | 4 | ||||||
| 1/4 cup(s) pizza sauce | 1 | ||||||
| 1/2 cup(s) mushroom(s) | 0 | ||||||
| 1/2 oz pepperoni | 2 | ||||||
| Subtotal | 15 | ||||||
| Anytime | |||||||
| 6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
| 1 large apple(s) | 0 | ||||||
| 1 serving(s) 100 calorie packs dry roasted almonds | 3 | ||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| 16 item(s) Scoops tortilla chips | 3 | ||||||
| 1/2 cup(s) salsa | 0 | ||||||
| 1 large clementine | 0 | ||||||
| Subtotal | 9 | ||||||
| Food PointsPlus values total used | 42 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
FDOS update week 6
-
So this was an interesting week I have been overly sick as you all know
from my previous blog and thought i was almost better on Saturday and then
boom Sun...
11 hours ago
